<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehigh Research News &#187; technology</title>
	<atom:link href="http://www.lehigh-research.org/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lehigh-research.org</link>
	<description>A Student Publication about Graduate Research at Lehigh University</description>
	<lastBuildDate>Fri, 01 Oct 2010 03:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Andrey Zagorchev’s Global Approach to Current Economic Trends</title>
		<link>http://www.lehigh-research.org/spotlight/grr-spotlight-andrey-zagorchev%e2%80%99s-global-approach-to-current-economic-trends/</link>
		<comments>http://www.lehigh-research.org/spotlight/grr-spotlight-andrey-zagorchev%e2%80%99s-global-approach-to-current-economic-trends/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:28:16 +0000</pubDate>
		<dc:creator>Markus Gnerlich</dc:creator>
				<category><![CDATA[GRR Spotlight]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lehigh-research.org/?p=113</guid>
		<description><![CDATA[Andrey Zagorchev, a Finance and Economics doctoral candidate eagerly explores how current economies function globally by Sarini Ettigi Economy got you down? With the issues surrounding today’s economy taking center stage in both politics and media and the many lives of people worldwide, inquiry and...]]></description>
		<wfw:commentRss>http://www.lehigh-research.org/spotlight/grr-spotlight-andrey-zagorchev%e2%80%99s-global-approach-to-current-economic-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Online Learning Tools and Student Satisfaction</title>
		<link>http://www.lehigh-research.org/spotlight/grr-spotlight-assessing-online-learning-tools-and-student-satisfaction/</link>
		<comments>http://www.lehigh-research.org/spotlight/grr-spotlight-assessing-online-learning-tools-and-student-satisfaction/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:57:34 +0000</pubDate>
		<dc:creator>Sarah Stanlick</dc:creator>
				<category><![CDATA[GRR Spotlight]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.lehigh-research.org/?p=75</guid>
		<description><![CDATA[For Violet Kulo, the question of quality is key to understanding how technology meets the needs of learners. By Sarah Stanlick There have been undeniable technological strides in recent years, and such advances have pushed new tools into all aspects of our daily lives.  Education...]]></description>
		<wfw:commentRss>http://www.lehigh-research.org/spotlight/grr-spotlight-assessing-online-learning-tools-and-student-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

