<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lehigh GRR Abstracts Database</title>
	<link>http://www.lehigh-research.org/abstracts</link>
	<description>Abstracts submitted to the Graduate Research Review</description>
	<lastBuildDate>Mon, 01 Feb 2010 02:16:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Testate Amoebae as Indicators of the Magnitude of Seasonal Moisture Variability in Sphagnum Peatlands</title>
		<description><![CDATA[Numerous proxies have been developed over the past few decades to reconstruct the paleohydrology of peatland systems, including testate amoebae, a group of moisture-sensitive protozoa. Testate amoebae have been successfully used to infer patterns of multi-decadal moisture variability; however, variability at shorter timescales may also influence community composition. The objectives of this study were to [...]]]></description>
		<link>http://www.lehigh-research.org/abstracts/2009/testate-amoebae-as-indicators-of-the-magnitude-of-seasonal-moisture-variability-in-sphagnum-peatlands/</link>
			</item>
	<item>
		<title>Bone Morphogenetic Protein-2 expression is sexually dimorphic in the adult zebra finch forebrain: an immunocytological study.</title>
		<description><![CDATA[Songbirds are excellent models towards understanding the estrogenic modulation of constitutive and induced neurogenesis, synaptic plasticity and learning. Bone morphogenetic proteins (BMPs), which are critical for the establishment of the vertebrate CNS, also affect neurogenesis and synaptic plasticity later in development and adulthood. Several BMPs are expressed in the adult zebra finch brain, and telencephalic [...]]]></description>
		<link>http://www.lehigh-research.org/abstracts/2009/bone-morphogenetic-protein-2-expression-is-sexually-dimorphic-in-the-adult-zebra-finch-forebrain-an-immunocytological-study/</link>
			</item>
	<item>
		<title>The MPNmag of Syrian Hamsters is Sexually Dimorphic in Neuronal Subtype</title>
		<description><![CDATA[The medial preoptic area (MPOA) plays a critical role in male sex behavior. A subdivision of the MPOA, the magnocellular division of the medial preoptic nucleus (MPNmag), regulates male mating behavior in the Syrian hamster. Lesions of the MPNmag eliminate male mating behavior. Several lines of evidence suggest that the MPNmag integrates pheromonal and hormonal [...]]]></description>
		<link>http://www.lehigh-research.org/abstracts/2009/the-mpnmag-of-syrian-hamsters-is-sexually-dimorphic-in-neuronal-subtype/</link>
			</item>
	<item>
		<title>Mutlidecadal Hydroclimatic Fluctuations Trigger the Initiation and Episodic Expansion of a Floating Kettlehole Peatland</title>
		<description><![CDATA[Floating Sphagnum-dominated kettle-hole peatlands are common features of glaciated landscapes. Ecologists have long been interested in these systems as archives of post-glacial environmental change and have sought to understand the processes governing floating peatland initiation and expansion. The widely accepted, though seldom tested, developmental model invokes climate-independent succession of pond-marginal plant communities and lateral expansion [...]]]></description>
		<link>http://www.lehigh-research.org/abstracts/2009/mutlidecadal-hydroclimatic-fluctuations-trigger-the-initiation-and-episodic-expansion-of-a-floating-kettlehole-peatland/</link>
			</item>
	<item>
		<title>Caribbean damselfish with varying territory quality: correlated behaviors but not a syndrome</title>
		<description><![CDATA[The behavioral syndrome hypothesis suggests that individuals within a population behave differently due to specific behavioral types and these should be consistent in a variety of contexts. In contrast, for territorial animals that live in stochastic environments, natural selection should favor animals that show behavioral flexibility and can modulate behavior in relation to current territory [...]]]></description>
		<link>http://www.lehigh-research.org/abstracts/2009/caribbean-damselfish-with-varying-territory-quality-correlated-behaviors-but-not-a-syndrome/</link>
			</item>
	<item>
		<title>Model Predictive Control of Parabolic PDE Systems with Dirichlet Boundary Conditions via Galerkin Model Reduction</title>
		<description><![CDATA[In this paper, we propose a framework to solve a closed-loop, optimal tracking control problem for a nonlinear parabolic partial differential equation (PDE) via diffusivity, interior, and boundary actuation. The approach is based on model reduction via proper orthogonal decomposition (POD) and Galerkin projection methods. A conventional integration-by-parts approach during the Galerkin projection fails to [...]]]></description>
		<link>http://www.lehigh-research.org/abstracts/2009/model-predictive-control-of-parabolic-pde-systems-with-dirichlet-boundary-conditions-via-galerkin-model-reduction/</link>
			</item>
	<item>
		<title>Understanding the interactions among polyelectrolytes by using inorganic polyoxometalate molecular clusters as model systems</title>
		<description><![CDATA[Nanometer-scaled polyoxometalate (POM) molecular clusters exist as hydrophilic, highly soluble macroions in water and other polar solvents. Very interestingly, they do not stay as discrete ions even in very dilute solutions. Instead, we find that they universally tend to self-assemble into highly stable, monodispersed, hollow, spherical, single-layered shell-like structures (we call them “blackberries”), by using [...]]]></description>
		<link>http://www.lehigh-research.org/abstracts/2009/understanding-the-interactions-among-polyelectrolytes-by-using-inorganic-polyoxometalate-molecular-clusters-as-model-systems/</link>
			</item>
	<item>
		<title>Raman and UV-Vis Spectroscopy Study of Vanadium-Containing Heteropoly Acids in Aqueous Solutions</title>
		<description><![CDATA[To advance liquid phase spectroscopic techniques, we have selected two types of heteropoly acids (HPAs) in aqueous solutions to serve as our experimental catalysts: H3PW12O40, (TPA-tungstophosphoric acid) and H3PMo12O40, (MPA-molybdophosphoric acid). The cage-like structure that these HPAs assume is called the Keggin structure [1,2]. Distorted forms of the Keggin structure are also known to exist. [...]]]></description>
		<link>http://www.lehigh-research.org/abstracts/2009/raman-and-uv-vis-spectroscopy-study-of-vanadium-containing-heteropoly-acids-in-aqueous-solutions/</link>
			</item>
	<item>
		<title>Novel Splicing Generates Unique mRNA Isoforms from the Ribosomal Protein L22-like Gene in Drosophila melanogaster</title>
		<description><![CDATA[Alternative splicing contributes to protein diversity by creating multiple mRNAs from a single gene that may encode functionally-distinct protein variants. Little is known about alternative splicing of ribosomal protein (rp) genes as a possible mechanism to generate ribosome diversity itself. As complex organelles, eukaryotic ribosomes contain several RNAs and ~80 rp components, each represented as [...]]]></description>
		<link>http://www.lehigh-research.org/abstracts/2009/novel-splicing-generates-unique-mrna-isoforms-from-the-ribosomal-protein-l22-like-gene-in-drosophila-melanogaster/</link>
			</item>
	<item>
		<title>Retention and Release of Cryptosporidium parvum Oocysts by Experimental Biofilms Composed of Natural Stream Microbial Communities</title>
		<description><![CDATA[Cryptosporidium is a group of waterborne protozoan parasites that cause significant gastrointestinal disease in humans. The potential exists for these parasites to accumulate in stream or pipe surface biofilms and to be subsequently released to contaminate the water supply. Natural microbial assemblages were collected from three streams for three seasons (fall, winter, and spring) and [...]]]></description>
		<link>http://www.lehigh-research.org/abstracts/2009/retention-and-release-of-cryptosporidium-parvum-oocysts-by-experimental-biofilms-composed-of-natural-stream-microbial-communities/</link>
			</item>
</channel>
</rss>

