<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehigh GRR Abstracts Database</title>
	<atom:link href="http://www.lehigh-research.org/abstracts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lehigh-research.org/abstracts</link>
	<description>Abstracts submitted to the Graduate Research Review</description>
	<lastBuildDate>Mon, 01 Feb 2010 02:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Testate Amoebae as Indicators of the Magnitude of Seasonal Moisture Variability in Sphagnum Peatlands</title>
		<link>http://www.lehigh-research.org/abstracts/2009/testate-amoebae-as-indicators-of-the-magnitude-of-seasonal-moisture-variability-in-sphagnum-peatlands/</link>
		<comments>http://www.lehigh-research.org/abstracts/2009/testate-amoebae-as-indicators-of-the-magnitude-of-seasonal-moisture-variability-in-sphagnum-peatlands/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 00:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth & Environmental Sciences]]></category>
		<category><![CDATA[Holocene]]></category>
		<category><![CDATA[peatlands]]></category>
		<category><![CDATA[Testate Amoebae]]></category>

		<guid isPermaLink="false">http://www.lehigh-research.org/abstracts/?p=119</guid>
		<description><![CDATA[Numerous proxies have been developed over the past few decades to reconstruct the paleohydrology of peatland systems, including testate amoebae, a group of moisture-sensitive protozoa. Testate amoebae have been successfully used to infer patterns of multi-decadal moisture variability; however, variability at shorter timescales may also influence community composition. The objectives of this study were to [...]]]></description>
		<wfw:commentRss>http://www.lehigh-research.org/abstracts/2009/testate-amoebae-as-indicators-of-the-magnitude-of-seasonal-moisture-variability-in-sphagnum-peatlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Morphogenetic Protein-2 expression is sexually dimorphic in the adult zebra finch forebrain: an immunocytological study.</title>
		<link>http://www.lehigh-research.org/abstracts/2009/bone-morphogenetic-protein-2-expression-is-sexually-dimorphic-in-the-adult-zebra-finch-forebrain-an-immunocytological-study/</link>
		<comments>http://www.lehigh-research.org/abstracts/2009/bone-morphogenetic-protein-2-expression-is-sexually-dimorphic-in-the-adult-zebra-finch-forebrain-an-immunocytological-study/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[aromatase]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neurogenesis]]></category>
		<category><![CDATA[songbird]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.lehigh-research.org/abstracts/?p=96</guid>
		<description><![CDATA[Songbirds are excellent models towards understanding the estrogenic modulation of constitutive and induced neurogenesis, synaptic plasticity and learning. Bone morphogenetic proteins (BMPs), which are critical for the establishment of the vertebrate CNS, also affect neurogenesis and synaptic plasticity later in development and adulthood. Several BMPs are expressed in the adult zebra finch brain, and telencephalic [...]]]></description>
		<wfw:commentRss>http://www.lehigh-research.org/abstracts/2009/bone-morphogenetic-protein-2-expression-is-sexually-dimorphic-in-the-adult-zebra-finch-forebrain-an-immunocytological-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MPNmag of Syrian Hamsters is Sexually Dimorphic in Neuronal Subtype</title>
		<link>http://www.lehigh-research.org/abstracts/2009/the-mpnmag-of-syrian-hamsters-is-sexually-dimorphic-in-neuronal-subtype/</link>
		<comments>http://www.lehigh-research.org/abstracts/2009/the-mpnmag-of-syrian-hamsters-is-sexually-dimorphic-in-neuronal-subtype/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[MPN mag]]></category>
		<category><![CDATA[neuron]]></category>
		<category><![CDATA[nucleoli]]></category>
		<category><![CDATA[sex dimorphism]]></category>

		<guid isPermaLink="false">http://www.lehigh-research.org/abstracts/?p=108</guid>
		<description><![CDATA[The medial preoptic area (MPOA) plays a critical role in male sex behavior. A subdivision of the MPOA, the magnocellular division of the medial preoptic nucleus (MPNmag), regulates male mating behavior in the Syrian hamster. Lesions of the MPNmag eliminate male mating behavior. Several lines of evidence suggest that the MPNmag integrates pheromonal and hormonal [...]]]></description>
		<wfw:commentRss>http://www.lehigh-research.org/abstracts/2009/the-mpnmag-of-syrian-hamsters-is-sexually-dimorphic-in-neuronal-subtype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutlidecadal Hydroclimatic Fluctuations Trigger the Initiation and Episodic Expansion of a Floating Kettlehole Peatland</title>
		<link>http://www.lehigh-research.org/abstracts/2009/mutlidecadal-hydroclimatic-fluctuations-trigger-the-initiation-and-episodic-expansion-of-a-floating-kettlehole-peatland/</link>
		<comments>http://www.lehigh-research.org/abstracts/2009/mutlidecadal-hydroclimatic-fluctuations-trigger-the-initiation-and-episodic-expansion-of-a-floating-kettlehole-peatland/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth & Environmental Sciences]]></category>
		<category><![CDATA[hydroclimate]]></category>
		<category><![CDATA[Medieval Climate Anomaly]]></category>
		<category><![CDATA[peatlands]]></category>

		<guid isPermaLink="false">http://www.lehigh-research.org/abstracts/?p=160</guid>
		<description><![CDATA[Floating Sphagnum-dominated kettle-hole peatlands are common features of glaciated landscapes. Ecologists have long been interested in these systems as archives of post-glacial environmental change and have sought to understand the processes governing floating peatland initiation and expansion. The widely accepted, though seldom tested, developmental model invokes climate-independent succession of pond-marginal plant communities and lateral expansion [...]]]></description>
		<wfw:commentRss>http://www.lehigh-research.org/abstracts/2009/mutlidecadal-hydroclimatic-fluctuations-trigger-the-initiation-and-episodic-expansion-of-a-floating-kettlehole-peatland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribbean damselfish with varying territory quality: correlated behaviors but not a syndrome</title>
		<link>http://www.lehigh-research.org/abstracts/2009/caribbean-damselfish-with-varying-territory-quality-correlated-behaviors-but-not-a-syndrome/</link>
		<comments>http://www.lehigh-research.org/abstracts/2009/caribbean-damselfish-with-varying-territory-quality-correlated-behaviors-but-not-a-syndrome/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 00:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[beaugregory damselfish]]></category>
		<category><![CDATA[behavioral syndromes]]></category>
		<category><![CDATA[personalities]]></category>
		<category><![CDATA[Stegastes leucostictus]]></category>
		<category><![CDATA[territory quality]]></category>

		<guid isPermaLink="false">http://www.lehigh-research.org/abstracts/?p=82</guid>
		<description><![CDATA[The behavioral syndrome hypothesis suggests that individuals within a population behave differently due to specific behavioral types and these should be consistent in a variety of contexts. In contrast, for territorial animals that live in stochastic environments, natural selection should favor animals that show behavioral flexibility and can modulate behavior in relation to current territory [...]]]></description>
		<wfw:commentRss>http://www.lehigh-research.org/abstracts/2009/caribbean-damselfish-with-varying-territory-quality-correlated-behaviors-but-not-a-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Predictive Control of Parabolic PDE Systems with Dirichlet Boundary Conditions via Galerkin Model Reduction</title>
		<link>http://www.lehigh-research.org/abstracts/2009/model-predictive-control-of-parabolic-pde-systems-with-dirichlet-boundary-conditions-via-galerkin-model-reduction/</link>
		<comments>http://www.lehigh-research.org/abstracts/2009/model-predictive-control-of-parabolic-pde-systems-with-dirichlet-boundary-conditions-via-galerkin-model-reduction/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering & Mechanics]]></category>
		<category><![CDATA[Galerkin projection]]></category>
		<category><![CDATA[optimal tracking control]]></category>
		<category><![CDATA[proper orthogonal decomposition]]></category>

		<guid isPermaLink="false">http://www.lehigh-research.org/abstracts/?p=45</guid>
		<description><![CDATA[In this paper, we propose a framework to solve a closed-loop, optimal tracking control problem for a nonlinear parabolic partial differential equation (PDE) via diffusivity, interior, and boundary actuation. The approach is based on model reduction via proper orthogonal decomposition (POD) and Galerkin projection methods. A conventional integration-by-parts approach during the Galerkin projection fails to [...]]]></description>
		<wfw:commentRss>http://www.lehigh-research.org/abstracts/2009/model-predictive-control-of-parabolic-pde-systems-with-dirichlet-boundary-conditions-via-galerkin-model-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the interactions among polyelectrolytes by using inorganic polyoxometalate molecular clusters as model systems</title>
		<link>http://www.lehigh-research.org/abstracts/2009/understanding-the-interactions-among-polyelectrolytes-by-using-inorganic-polyoxometalate-molecular-clusters-as-model-systems/</link>
		<comments>http://www.lehigh-research.org/abstracts/2009/understanding-the-interactions-among-polyelectrolytes-by-using-inorganic-polyoxometalate-molecular-clusters-as-model-systems/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 00:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[blackberry structure]]></category>
		<category><![CDATA[macroanions]]></category>
		<category><![CDATA[polyelectrolytes]]></category>

		<guid isPermaLink="false">http://www.lehigh-research.org/abstracts/?p=92</guid>
		<description><![CDATA[Nanometer-scaled polyoxometalate (POM) molecular clusters exist as hydrophilic, highly soluble macroions in water and other polar solvents. Very interestingly, they do not stay as discrete ions even in very dilute solutions. Instead, we find that they universally tend to self-assemble into highly stable, monodispersed, hollow, spherical, single-layered shell-like structures (we call them “blackberries”), by using [...]]]></description>
		<wfw:commentRss>http://www.lehigh-research.org/abstracts/2009/understanding-the-interactions-among-polyelectrolytes-by-using-inorganic-polyoxometalate-molecular-clusters-as-model-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raman and UV-Vis Spectroscopy Study of Vanadium-Containing Heteropoly Acids in Aqueous Solutions</title>
		<link>http://www.lehigh-research.org/abstracts/2009/raman-and-uv-vis-spectroscopy-study-of-vanadium-containing-heteropoly-acids-in-aqueous-solutions/</link>
		<comments>http://www.lehigh-research.org/abstracts/2009/raman-and-uv-vis-spectroscopy-study-of-vanadium-containing-heteropoly-acids-in-aqueous-solutions/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 00:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[heteropoly acids]]></category>
		<category><![CDATA[UV-vis spectroscopy]]></category>

		<guid isPermaLink="false">http://www.lehigh-research.org/abstracts/?p=133</guid>
		<description><![CDATA[To advance liquid phase spectroscopic techniques, we have selected two types of heteropoly acids (HPAs) in aqueous solutions to serve as our experimental catalysts: H3PW12O40, (TPA-tungstophosphoric acid) and H3PMo12O40, (MPA-molybdophosphoric acid). The cage-like structure that these HPAs assume is called the Keggin structure [1,2]. Distorted forms of the Keggin structure are also known to exist. [...]]]></description>
		<wfw:commentRss>http://www.lehigh-research.org/abstracts/2009/raman-and-uv-vis-spectroscopy-study-of-vanadium-containing-heteropoly-acids-in-aqueous-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Splicing Generates Unique mRNA Isoforms from the Ribosomal Protein L22-like Gene in Drosophila melanogaster</title>
		<link>http://www.lehigh-research.org/abstracts/2009/novel-splicing-generates-unique-mrna-isoforms-from-the-ribosomal-protein-l22-like-gene-in-drosophila-melanogaster/</link>
		<comments>http://www.lehigh-research.org/abstracts/2009/novel-splicing-generates-unique-mrna-isoforms-from-the-ribosomal-protein-l22-like-gene-in-drosophila-melanogaster/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[mRNA isoforms]]></category>
		<category><![CDATA[ribosome]]></category>

		<guid isPermaLink="false">http://www.lehigh-research.org/abstracts/?p=100</guid>
		<description><![CDATA[Alternative splicing contributes to protein diversity by creating multiple mRNAs from a single gene that may encode functionally-distinct protein variants. Little is known about alternative splicing of ribosomal protein (rp) genes as a possible mechanism to generate ribosome diversity itself. As complex organelles, eukaryotic ribosomes contain several RNAs and ~80 rp components, each represented as [...]]]></description>
		<wfw:commentRss>http://www.lehigh-research.org/abstracts/2009/novel-splicing-generates-unique-mrna-isoforms-from-the-ribosomal-protein-l22-like-gene-in-drosophila-melanogaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retention and Release of Cryptosporidium parvum Oocysts by Experimental Biofilms Composed of Natural Stream Microbial Communities</title>
		<link>http://www.lehigh-research.org/abstracts/2009/retention-and-release-of-cryptosporidium-parvum-oocysts-by-experimental-biofilms-composed-of-natural-stream-microbial-communities/</link>
		<comments>http://www.lehigh-research.org/abstracts/2009/retention-and-release-of-cryptosporidium-parvum-oocysts-by-experimental-biofilms-composed-of-natural-stream-microbial-communities/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil & Environmental Engineering]]></category>
		<category><![CDATA[Earth & Environmental Sciences]]></category>
		<category><![CDATA[biofilm]]></category>
		<category><![CDATA[cryptopsridium]]></category>

		<guid isPermaLink="false">http://www.lehigh-research.org/abstracts/?p=94</guid>
		<description><![CDATA[Cryptosporidium is a group of waterborne protozoan parasites that cause significant gastrointestinal disease in humans. The potential exists for these parasites to accumulate in stream or pipe surface biofilms and to be subsequently released to contaminate the water supply. Natural microbial assemblages were collected from three streams for three seasons (fall, winter, and spring) and [...]]]></description>
		<wfw:commentRss>http://www.lehigh-research.org/abstracts/2009/retention-and-release-of-cryptosporidium-parvum-oocysts-by-experimental-biofilms-composed-of-natural-stream-microbial-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

